
- GAR BEARING SALES JAPAN CORP
- Cylindrical Roller Bearings Flange Block Bearings Pillow Block Bearings
Home>Products>Thrust Ball Bearing>CONSOLIDATED BEARING W-1 3/8 Thrust Ball Bearing

CONSOLIDATED BEARING W-1 3/8 Thrust Ball Bearing
How do you 17 mm Bore Size d find C0 (Normal) Clearance the CONSOLIDATED BEARING W-1 3/8 Thrust Ball Bearing specification? Manufacturers Online Free check!
- CONSOLIDATED BEARING
W-1 3/8
- C0 (Normal)
- 11000 rpm
- 17 mm
- 0.200 mm
- Open
- 23.000 mm
- 1 kN
- 0.66 kN
-
GAR BEARING SALES JAPAN CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide CONSOLIDATED BEARING W-1 3/8 Thrust Ball Bearing
Clearance: | C0 (Normal) | Oil Limiting Speed: | 11000 rpm | Bore Size d: | 17 mm |
Radius Rs min: | 0.200 mm | Features: | Open | Outside Diameter D: | 23.000 mm |
Cr - Dynamic Load Rating: | 1 kN | C0r - Static Load Rating: | 0.66 kN | Grease Limiting Speed: | 9500 rpm |
Weight: | 0.0040 Kg |
Frequently bought together CONSOLIDATED BEARING W-1 3/8 Thrust Ball Bearing
Type | Gas Cooktops | No. of Gas Burner | 5 | Installation | Built-In |
Certification | CB, CE, ISO 9001:2008 | Surface Material | Cast Iron | Place of Origin | Eskisehir, Turkey |
Material | Tempered Glass | Product name | Gas Burner | Gas Type | N.G.or L.P.G |
Color | Black | Burner | Turkish | Pan support | Cast Iron Pan Support |
Usage | Home Kitchen | Ignition type | Automatic Ignition | Application | Cooker |
Bearing Type | Split Cylindrical Ex |
Shaft Size | 4 in |
Support Type | Hanger Block |
Bearing Number | LSE400BX |
Dimension H | 5.0 in |
Maximum Speed | 2340 rpm |
Bearing - Housing - Seal | LSE400BXHG |
Cr - Dynamic Load Rating | 64745 lbf |
Dimension C | 3.346 in |
Cor - Static Load Rating | 82280 lbf |
CONSOLIDATED BEARING W-1 3/8 Thrust Ball Bearing For Your machine Wherever You Are !
Not exactly CONSOLIDATED BEARING W-1 3/8 Thrust Ball Bearing you want? | ||||||||
D | EAN | Noun | Bore 2 | UNSPSC | Height | Weight | Bore 1 | |
MW-1 3/8 | 2.625 Inch | 66.675 Millimeter | 0644075034760 | Bearing | 1.5 Inch | 38.1 Millimeter | 31171507 | 1 Inch | 25.4 Millimeter | 0.454 | 1.375 Inch | 34.925 Millimeter |
EW-1 3/8 | 2.188 Inch | 55.575 Millimeter | 0644075006613 | Bearing | 1.375 Inch | 34.925 Millimeter | 31171507 | 0.5 Inch | 12.7 Millimeter | 0.1 | 1.375 Inch | 34.925 Millimeter |
W-1 3/8 | 2.219 Inch | 56.363 Millimeter | 0644075101141 | Bearing | 1.406 Inch | 35.712 Millimeter | 31171507 | 0.719 Inch | 18.263 Millimeter | 0.177 | 1.375 Inch | 34.925 Millimeter |
Contact Us

- GAR BEARING SALES JAPAN CORP
- AddressNagoya Nishiki F Rondo Bldg. 1, 2, Nishi, Naka, Nagoya, Aichi 3, Japun
- Phone(Working Time)+81-52-739-9737
- Fax
Related News
skf thrust bearing size pdf file |
280x430x210 bearing size catalogue |
180x320x104 bearing cad model |
Product Categories
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- nsk c3 Bearing
- 6208 nsk Bearing
- 35dsf01 nsk Bearing
- 6306 nsk Bearing