Home>Products>Tapered Roller Bearing Assemblies>TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies
TIMKEN LM770949-20000/LM770910-20000 MODELS
Need a CAD or 3D Model?
TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies
Tapered Roller Bearing Assemblies
TIMKEN LM770949-20000/LM770910-20000 Bearing SPECIFICATIONS
We work closely with our No Shield, no Seal, Accessories TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies 47500 N Basic Static Radial Load Rating Co manufacturing partners 4300 rpm Sealed Speed Rating n3 to bring the best value to GAR BEARING SALES JAPAN CORP customers.
- TIMKEN
LM770949-20000/LM770910-20000
- 4300 rpm
- 47500 N
- No Shield, no Seal,
- 55.000 mm
- 5600 rpm
- 33.30 mm
- 100.0000 mm
- 1.50 mm
-
GAR BEARING SALES JAPAN CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies
- 4300 rpm
- 47500 N
- No Shield, no Seal,
- 55.000 mm
- 5600 rpm
- 33.30 mm
- 100.0000 mm
- 1.50 mm
- 4300 rpm
- 57200 N
TIMKEN LM770949-20000/LM770910-20000 Specifications TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies
No. | Brand | r | T | X | C | D | d | e | B |
M235145-902B4 | TIMKEN | - | - | - | - | - | 160 mm | - | - |
438-90022 | TIMKEN | - | - | - | - | 125.0000 mm | 80.000 mm | - | 22.00 mm |
LM29700LA-90029 | TIMKEN | - | - | - | - | 340 mm | 190 mm | - | - |
LM769349DW-904A5 | TIMKEN | - | - | - | - | - | 150 mm | - | - |
M235145-902A4 | TIMKEN | - | - | - | - | 360.0000 mm | 200.000 mm | - | 58.00 mm |
LM286249ADW-904A7 | TIMKEN | - | - | - | - | - | - | - | - |
EE234160-90163 | TIMKEN | - | - | - | - | 100 mm | - | - | 25 mm |
LM29700LA-902A2 | TIMKEN | - | - | - | - | 100.0000 mm | 45.000 mm | - | 42.90 mm |
HM624749-60000/HM624710B-60000 | TIMKEN | - | - | - | - | 190.0000 mm | 75.000 mm | - | 45.00 mm |
HM617049-20025/HM617010-20024 | TIMKEN | - | - | - | - | 320.0000 mm | 150.000 mm | - | 65.00 mm |
HM252348-90064 | TIMKEN | - | - | - | - | - | - | - | - |
LM29748-902A1 | TIMKEN | - | - | - | - | - | - | - | - |
13685-50000/13621-50000 | TIMKEN | - | - | - | - | 100.0000 mm | 45.000 mm | - | 50.00 mm |
HM252344-90135 | TIMKEN | - | - | - | - | - | - | - | - |
LM742749-902A2 | TIMKEN | - | - | - | - | 47.0000 mm | - | - | 14.00 mm |
HM252343-90116 | TIMKEN | - | - | - | - | - | 80 | - | - |
EE134102D-902A6 | TIMKEN | - | - | - | - | 62.0000 mm | 25.000 mm | - | 34.00 mm |
07100-90045 | TIMKEN | - | - | - | - | 62.0000 mm | 30.000 mm | - | 16.00 mm |
HM231140-90101 | TIMKEN | - | - | - | - | - | - | - | 90 mm |
LM770945-20000/LM770910-20000 | TIMKEN | 2 | - | - | - | - | - | - | - |
HM252343NA-90053 | TIMKEN | - | - | - | - | 100.0000 mm | - | - | 75.00 mm |
HM133444-90012 | TIMKEN | - | - | - | - | 130.0000 mm | 75.000 mm | - | 25.00 mm |
EE147112-90016 | TIMKEN | - | - | - | - | 12.7000 mm | 3.200 mm | - | - |
EE234156-902A5 | TIMKEN | 0.3 | - | - | 12.1 | - | - | - | - |
HM252344-902A2 | TIMKEN | - | - | - | - | - | 260 mm | - | - |
HM252348-902A7 | TIMKEN | 0.1 | - | - | - | - | 3 | - | - |
TIMKEN M236845-90010 Tapered Roller Bearing Assemblies | d:65.000 mm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:60000 N; Basic Dynamic Radial Load Rating C:92300 N; D:140.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Removable Metal Shie; B:58.74 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Oil Speed Rating Open/Shielded n2:5600 rpm; |
TIMKEN HM252343-90079 Tapered Roller Bearing Assemblies | D_:595; e:0.33; d:450; C0:14100; r1:4; Y3:2; DA1:36.526; Y2:3; DA2:34.733; RAr:1321.8; |
TIMKEN HM133436-90312 Tapered Roller Bearing Assemblies | Sealed Speed Rating n3:3600 rpm; Oil Speed Rating n2:4800 rpm; B:38.10 mm; Basic Static Radial Load Rating Co:106000 N; Grease Speed Rating n1:3600 rpm; d:65.000 mm; Fillet Radius ra:1.50 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:88000 N; D:120.0000 mm; |
TIMKEN M235145-902A4 Tapered Roller Bearing Assemblies | Grease Speed Rating n1:1600 rpm; Basic Static Radial Load Rating Co:540000 N; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; d:200.000 mm; Oil Speed Rating n2:2000 rpm; D:360.0000 mm; Basic Dynamic Radial Load Rating C:390000 N; B:58.00 mm; |
TIMKEN 13685-50000/13621-50000 Tapered Roller Bearing Assemblies | B:50.00 mm; Grease Speed Rating n1:4800 rpm; Oil Speed Rating n2:6300 rpm; d:45.000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:80000 N; Basic Dynamic Radial Load Rating C:97500 N; Fillet Radius rb:1.00 mm; D:100.0000 mm; |
TIMKEN LM29700LA-902A2 Tapered Roller Bearing Assemblies | Oil Speed Rating n2:6000 rpm; Grease Speed Rating n1:4500 rpm; d:45.000 mm; Basic Static Radial Load Rating Co:80000 N; B:42.90 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:80900 N; |
TIMKEN HM252348-90064 Tapered Roller Bearing Assemblies | LangID:1; Z_:30; DE_:217.412; ao:81.6; Prod_Type3:ACBB_SR_MM_DB; D_b:224; yobi:7934CDB; GRS rpm:2800; B_:28; Oil rpm:3800; |
TIMKEN HM133436-90196 Tapered Roller Bearing Assemblies | d:45 mm; ra (max):2 mm; Da (max):110 mm; B:29 mm; db (min):55 mm; Static Load Rating:102,000 N; dd (min):74 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:107,000 N; Radial Clearance:0.030 to 0.060 mm; |
TIMKEN HM252343-90131 Tapered Roller Bearing Assemblies | Fillet Radius/Chamfer:1.5 mm; Roller Profile:Asymmetric; Nr. of Holes:4; D:100 mm; Limiting Speed - Grease:6,750 rpm; Groove Width A:6 mm; Radial Clearance:0.040 to 0.065 mm; Constant e:0.29; Weight:0.890 kg; Limiting Speed - Oil:8,550 rpm; |
TIMKEN LM742749-902A1 Tapered Roller Bearing Assemblies | Radial Clearance:0.015 to 0.033 mm; Weight:0.108 kg; Dynamic Load Rating:13,700 N; Configuration:Single Row; Limiting Speed - Grease:6,300 rpm; Factor fo:15.8; da (min):44 mm; ra (max):0.6 mm; B:12 mm; Bore Type:Cylindrical Bore; |
TIMKEN EE134102-90096 Tapered Roller Bearing Assemblies | Limiting Speed - Grease:10,000 rpm; Static Load Rating:4,500 N; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; D:42 mm; Dynamic Load Rating:7,000 N; Factor fo:15.3; Bore Type:Cylindrical Bore; ra (max):0.3 mm; d:25 mm; |
TIMKEN 07100-50000/07196B-50000 Tapered Roller Bearing Assemblies | Static Load Rating:4,600 N; Bore Type:Cylindrical Bore; Factor fo:15.6; B:8 mm; Limiting Speed - Oil:18,000 rpm; Weight:0.060 kg; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; D:47 mm; ra (max):0.3 mm; |
Buy TIMKEN LM770945-20000/LM770910-20000 Roller Bearing ...
TIMKEN LM770949-20000/LM770910-20000 Tapered Roller ...
Buy TIMKEN LM770949-20000/LM770910-20000 Tapered Roller ...
Tapered-Roller-Bearing-Catalog 500 Timken
Bearing LM770949/LM770910 (Timken) | Size and Specification
THE TIMKEN® ISOCLASSTM BEARING SPECTRUM
TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies Video
TIMKEN LM770949-20000/LM770910-20000 INTERCHANGE
Tapered Roller Bearing Assemblies Part series LM770949-20000/LM770910-20000 is a potential replacement for these common bearing part numbers:
LM770949-20000/LM770910-20000
LM770949-20000/LM770910-20000
LM770949-20000/LM770910-20000
LM770949-20000/LM770910-20000
LM770949-20000/LM770910-20000
LM770949-20000/LM770910-20000
LM770949-20000/LM770910-20000
LM770949-20000/LM770910-20000
Contact Us

- GAR BEARING SALES JAPAN CORP
- AddressNagoya Nishiki F Rondo Bldg. 1, 2, Nishi, Naka, Nagoya, Aichi 3, Japun
- Phone(Working Time)+81-52-739-9737
- Fax
TIMKEN LM770949-20000/LM770910-20000 Technical Articles
How do you remove a thrust bearing? |
How hot can you heat up a bearing? |
What causes turbo bearings to fail? |
Tapered Roller Bearing Assemblies CATEGORIES
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- nsk c3 Bearing
- 6208 nsk Bearing
- 35dsf01 nsk Bearing
- 6306 nsk Bearing
Customers Who Viewed TIMKEN LM770949-20000/LM770910-20000 Bearing Also Viewed
TIMKEN LM770949-30000/LM770910-30000 Tapered Roller Bearing Assemblies
TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies
TIMKEN LM770945-20000/LM770910-20000 Tapered Roller Bearing Assemblies
TIMKEN LM769349DW-904A5 Tapered Roller Bearing Assemblies
TIMKEN LM769348ADW-902A2 Tapered Roller Bearing Assemblies