
- GAR BEARING SALES JAPAN CORP
- Cylindrical Roller Bearings Flange Block Bearings Pillow Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN LM742749-902A6 Tapered Roller Bearing Assemblies

TIMKEN LM742749-902A6 Tapered Roller Bearing Assemblies
170 Million used TIMKEN LM742749-902A6 Tapered Roller Bearing Assemblies instantly searchable. Shop 212000 N Basic Dynamic Radial Load Rating C our large selection of parts based on brand, price, description, and location. Order the Tapered Roller Bearing Assemblies with stock 1600 rpm Grease Speed Rating Open/Shielded n1 ...
- TIMKEN
LM742749-902A6
- 212000 N
- 1600 rpm
- 1000 rpm
- 2.00 mm
- 46.00 mm
- 1900 rpm
- One Seal
- 260.000 mm
-
GAR BEARING SALES JAPAN CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions TIMKEN LM742749-902A6 Tapered Roller Bearing Assemblies
Basic Dynamic Radial Load Rating C: | 212000 N | Grease Speed Rating Open/Shielded n1: | 1600 rpm | Sealed Speed Rating n3: | 1000 rpm |
Fillet Radius ra: | 2.00 mm | B: | 46.00 mm | Oil Speed Rating Open/Shielded n2: | 1900 rpm |
Accessories: | One Seal | d: | 260.000 mm | D: | 360.0000 mm |
Basic Static Radial Load Rating Co: | 270000 N |
Specifications TIMKEN LM742749-902A6 Tapered Roller Bearing Assemblies
Radial Clearance | 0.015 to 0.033 mm |
Weight | 0.108 kg |
Dynamic Load Rating | 13,700 N |
Configuration | Single Row |
Limiting Speed - Grease | 6,300 rpm |
Factor fo | 15.8 |
da (min) | 44 mm |
ra (max) | 0.6 mm |
B | 12 mm |
Bore Type | Cylindrical Bore |
TIMKEN LM742749-902A6 Tapered Roller Bearing Assemblies updated Results.
Tapered Roller Bearing Assemblies Knowledge Base | ||||||||
d | D | B | EAN | Noun | Weight | UNSPSC | End Play | |
LM742749-902A2 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | - | 0053893678238 | Bearing | 17.3 | 31171516 | 0.02 |
LM742749-902A1 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | - | 0053893678221 | Bearing | 17.3 | 31171516 | 0.016 |
LM742749-902A6 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | - | 0053893678276 | Bearing | 33.06 | 31171516 | 0.02 |
LM742749-902A4 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | - | 0053893678252 | Bearing | 16.905 | 31171516 | 0.024 |
LM742749-902A5 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | - | 0053893678269 | Bearing | 17.3 | 31171516 | 0.008 |
LM742749-902A3 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | - | 0053893678245 | Bearing | 15.273 | 31171516 | 0.012 |
LM742749-902C1 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | - | - | Bearing | 16.85 | 31171516 | 0.012 |
LM742749DW-902B4 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | - | 0053893678566 | Bearing | 15.51 | 31171516 | 0.016 |
LM742749 902A6 | 8.5000 in | 11.2500 in | 46.0380 mm | - | - | - | - | - |
LM742749 902A2 | 8.5000 in | 11.2500 in | - | - | - | - | - | - |
Contact Us

- GAR BEARING SALES JAPAN CORP
- AddressNagoya Nishiki F Rondo Bldg. 1, 2, Nishi, Naka, Nagoya, Aichi 3, Japun
- Phone(Working Time)+81-52-739-9737
- Fax
Related News
skf thrust bearing size pdf file |
280x430x210 bearing size catalogue |
180x320x104 bearing cad model |
Product Categories
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- nsk c3 Bearing
- 6208 nsk Bearing
- 35dsf01 nsk Bearing
- 6306 nsk Bearing
New Products
TIMKEN LM770949-30000/LM770910-30000 Tapered Roller Bearing Assemblies
TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies
TIMKEN LM770945-20000/LM770910-20000 Tapered Roller Bearing Assemblies
TIMKEN LM769349DW-904A5 Tapered Roller Bearing Assemblies
TIMKEN LM769348ADW-902A2 Tapered Roller Bearing Assemblies