
- GAR BEARING SALES JAPAN CORP
- Cylindrical Roller Bearings Flange Block Bearings Pillow Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 07098-50030/07196B-50000 Tapered Roller Bearing Assemblies

TIMKEN 07098-50030/07196B-50000 Tapered Roller Bearing Assemblies
Offer High Quality Brand TIMKEN 07098-50030/07196B-50000 Tapered Roller Bearing Assemblies .Contact Us 60.4 mm Inside Ring Outside Diameter Online to Get 58 mm db (max) Best 1.1 mm Fillet Radius/Chamfer Quote.
- TIMKEN
07098-50030/07196B-50000
- 1.1 mm
- 58 mm
- 60.4 mm
- 90 mm
- 1 mm
- Single Row
- 6,500 rpm
- 73,500 N
-
GAR BEARING SALES JAPAN CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions TIMKEN 07098-50030/07196B-50000 Tapered Roller Bearing Assemblies
Fillet Radius/Chamfer: | 1.1 mm | db (max): | 58 mm | Inside Ring Outside Diameter: | 60.4 mm |
D: | 90 mm | ra1 (max): | 1 mm | Configuration: | Single Row |
Limiting Speed - Grease: | 6,500 rpm | Static Load Rating: | 73,500 N | ra (max): | 1 mm |
dd (min): | 67 mm |
Specifications TIMKEN 07098-50030/07196B-50000 Tapered Roller Bearing Assemblies
Condition | New | Place of Origin | Shandong, China | Voltage | Main power 45kw |
Power(W) | 380v415v customized | Dimension(L*W*H) | 3500*1500*1800mm | Weight | 5400kg |
Certification | CE ISO9001 | Warranty | One Year | model | XNY-1000C- I |
Capacity | 1000kg/h | Raw Material | sawdust, wood chips,branches,crop,etc | Color | TO ORDER |
max.size of raw material | 30mm | moisture of raw material | low than 15% | diameter of briquetets | 8-75mm |
density of briquettes | 1-1.4g/cm3 | use workers | 2-3 | other | Biomass fuel manure pellet machine |
After-sales Service Provided | Engineers available to service machinery overseas |
a (max) | 2.5 mm |
Weight | 0.350 kg |
da (min) | 80 mm |
Bore Type | Cylindrical Bore |
d | 75 mm |
Da (max) | 100 mm |
Dynamic Load Rating | 20,800 N |
b (min) | 1.3 mm |
Dx (min) | 112 mm |
Static Load Rating | 19,700 N |
TIMKEN 07098-50030/07196B-50000 Tapered Roller Bearing Assemblies updated Results.
Tapered Roller Bearing Assemblies Knowledge Base | ||||||||
D | B | C | R | T | r | d | T1 | |
07098/07196-B | 50,005 mm | 14,26 mm | 9,525 mm | 1,5 mm | - | - | 24,981 mm | 6,749 mm |
07098/07196D+X1S-07097 | 50,005 mm | - | 25,4 mm | 1,5 mm | 33,34 mm | 0,6 mm | 24,981 mm | - |
LM742749-50030/LM742710-50000 | 11.25 Inch | 285.75 Millimeter | - | - | - | - | - | 8.5 Inch | 215.9 Millimeter | - |
07098-50000/07204-50000 | 2.047 Inch | 51.994 Millimeter | - | - | - | - | - | 0.984 Inch | 24.994 Millimeter | - |
07098-50030/07196B-50000 | 1.969 Inch | 50.013 Millimeter | - | - | - | - | - | 0.984 Inch | 24.994 Millimeter | - |
56425-50030/56650B-50000 | 6.5 Inch | 165.1 Millimeter | - | - | - | - | - | 4.25 Inch | 107.95 Millimeter | - |
07093-50030/07196B-50000 | 1.969 Inch | 50.013 Millimeter | - | - | - | - | - | 0.938 Inch | 23.825 Millimeter | - |
07098-50000/07196-50000 | 1.969 Inch | 50.013 Millimeter | - | - | - | - | - | 0.984 Inch | 24.994 Millimeter | - |
07098-50000/07196B-50000 | 1.969 Inch | 50.013 Millimeter | - | - | - | - | - | 0.984 Inch | 24.994 Millimeter | - |
07098-50030/07196-50039 | 1.969 Inch | 50.013 Millimeter | - | - | - | - | - | 0.984 Inch | 24.994 Millimeter | - |
Contact Us

- GAR BEARING SALES JAPAN CORP
- AddressNagoya Nishiki F Rondo Bldg. 1, 2, Nishi, Naka, Nagoya, Aichi 3, Japun
- Phone(Working Time)+81-52-739-9737
- Fax
Related News
skf thrust bearing size pdf file |
280x430x210 bearing size catalogue |
180x320x104 bearing cad model |
Product Categories
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- nsk c3 Bearing
- 6208 nsk Bearing
- 35dsf01 nsk Bearing
- 6306 nsk Bearing
New Products
TIMKEN LM770949-30000/LM770910-30000 Tapered Roller Bearing Assemblies
TIMKEN LM770949-20000/LM770910-20000 Tapered Roller Bearing Assemblies
TIMKEN LM770945-20000/LM770910-20000 Tapered Roller Bearing Assemblies
TIMKEN LM769349DW-904A5 Tapered Roller Bearing Assemblies
TIMKEN LM769348ADW-902A2 Tapered Roller Bearing Assemblies