
- GAR BEARING SALES JAPAN CORP
- Cylindrical Roller Bearings Flange Block Bearings Pillow Block Bearings
Home>Products>Thrust Ball Bearing>FAG 51204-MP Thrust Ball Bearing

FAG 51204-MP Thrust Ball Bearing
Offer High Quality Brand FAG 51204-MP Thrust Ball Bearing .Contact Us Online to Get Best Quote. Split Cylindrical Re Bearing Type
- FAG
51204-MP
- Split Cylindrical Re
- 25853 lbf
- LSM60BR
- 11.0 in
- 3.150 in
- LSM60BRHRSS
- 1213.95 lbf
- 2.8 in
-
GAR BEARING SALES JAPAN CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide FAG 51204-MP Thrust Ball Bearing
Bearing Type: | Split Cylindrical Re | Cor - Static Load Rating: | 25853 lbf | Bearing Number: | LSM60BR |
Dimension L: | 11.0 in | Dimension H: | 3.150 in | Bearing - Housing - Seal: | LSM60BRHRSS |
Ca - Axial Load Rating: | 1213.95 lbf | Dimension M: | 2.8 in | Bearing UPC: | 013992030108 |
Weight: | 28 lb |
Frequently bought together FAG 51204-MP Thrust Ball Bearing
Structure | Deep Groove | Type | Ball | Bore Size | 0.01 - 10 mm |
Precision Rating | P0 P6 P5 P4 P2 | Seals Type | OPEN ZZ 2RS | Number of Row | Single Row |
Place of Origin | Shandong, China | Product name | ceramic bearing 6900 10x22x6 | Material | ceramic zro2 SI3N4 |
Cage | PTFE PEEK nylon | Color | white black | Package | Cartons |
Application | skateboard hand spinner | Feature | high temperature high speed | Bore size | 10 mm |
Outside size | 22 mm | Thickness | 6 mm |
Cg - Geometry Factor12 | 0.0773 |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
Cone Part Number | 365 |
B - Cone Width | 0.8750 in |
C - Double Cup Width | 1.6563 in |
Series | 365 |
Y2 - ISO Factor10 | 3.14 |
Y1 - ISO Factor9 | 2.11 |
Bearing Weight | 2.58 lb |
R - Cone Backface To Clear Radius1 | 0.080 in |
FAG 51204-MP Thrust Ball Bearing For Your machine Wherever You Are !
Not exactly FAG 51204-MP Thrust Ball Bearing you want? | ||||||||
D | B | H | C | d | T | Fw | C0 | |
S51204 | 40 mm | - | 14 mm | 19,89 kN | 20 mm | - | - | 25 kN |
51204 | 40 mm | - | - | 22,3 kN | 20 mm | 14 mm | - | 37,5 kN |
51204 | 40 mm | - | 14 mm | 21,2 kN | 20 mm | - | - | 37,5 kN |
GTR 9512045 | 120 mm | - | - | 204 kN | 95 | - | 95 mm | 455 kN |
512041 | - | - | - | - | - | - | - | - |
19151204 | - | - | - | - | - | - | - | - |
51204-K1 | 1.575 Inch | 40 Millimeter | - | - | - | - | - | - | - |
51204-MP | 1.575 Inch | 40 Millimeter | - | - | - | - | - | - | - |
51204 | 40 mm | 14 mm | - | - | 20 mm | - | - | - |
751204D | 12 in | - | - | - | - | - | - | - |
Contact Us

- GAR BEARING SALES JAPAN CORP
- AddressNagoya Nishiki F Rondo Bldg. 1, 2, Nishi, Naka, Nagoya, Aichi 3, Japun
- Phone(Working Time)+81-52-739-9737
- Fax
Related News
skf thrust bearing size pdf file |
280x430x210 bearing size catalogue |
180x320x104 bearing cad model |
Product Categories
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- nsk c3 Bearing
- 6208 nsk Bearing
- 35dsf01 nsk Bearing
- 6306 nsk Bearing